spimogra@gmail.com

9477047967

Quality Monitoring

Attendance of Instructor

Sl. No. Name of the Instructor Aug'-16 Sep'-16 Oct'-16 Nov'-16 Dec'-16 Jan'-17 Feb'-17 Mar'-17 Apr'-17 May'-17 Jun'-17 Jul'-17
1 Raja Bosu 95% 100% 93% 100% 100% 91% 95% 100%        
2 Abhijit Ghatak *** *** *** *** *** *** *** 98%        
3 Supriya Das *** *** *** *** *** *** *** 100%        
4 Bibhas Kumar Das 95% 100% 93% 90% 95% 100% 95% 94%        
5 Biswajit Singh *** 95% 100% 95% 96% 100% 100% 100%        

Attendance of Trainees

FITTER-I
Sl. No. Name of Trainee Aug' 15 Sep' 15 Oct' 15 Nov' 15 Dec' 15 Jan' 16 Feb' 16 Mar' 16 Apr' 16 May' 16 June' 16 July' 16
1   PROKASH PAL 86% 100% 85% 100% 95% 95% 88% 95% 100% 100% 95% 95%
2   SAJAL GHOSH 86% 100% 92% 100% 90% 100% 94% 90% 90% 90% 90% 100%
3   GOVIND KUMAR RAM 94% 87% 78% 88% 86% 90% 83% 85% 90% 85% 90% 100%
4   MUKESH RAJBHAR 86% 87% 85% 94% 86% 86% 88% 85% 95% 90% 90% 95%
5   GANESH SANTRA 94% 100% 100% 100% 95% 100% 94% 95% 90% 95% 90% 95%
6   SAIKAT GHOSH 94% 93% 85% 94% 90% 86% 83% 90% 95% 85% 90% 95%
7   SATYJIT CHOUDHARI 86% 93% 85% 88% 86% 90% 83% 85% 90% 76% 85% 95%
8   MRIGENDRA YADAV 94% 100% 100% 100% 95% 90% 88% 85% 95% 85% 85% 86%
9   PRAKASH KUMAR PANDEY 86% 100% 92% 88% 90% 86% 83% 85% 85% 85% 80% 100%
10   SOURAV GHOSH 94% 93% 92% 88% 86% 90% 88% 80% 90% 90% 85% 95%
11   SUVANKAR SIKDAR 86% 93% 85% 83% 95% 81% 88% 90% 95% 85% 85% 95%
12   SOURASISH GANGULY 94% 93% 100% 94% 100% 95% 88% 85% 95% 85% 90% 90%
13   TINKU PRASAD 86% 87% 92% 94% 90% 90% 94% 100% 90% 90% 90% 95%
14   SUBHAS CHANDRA MANDI 94% 100% 85% 83% 86% 86% 33% NIL NIL NIL NIL NIL
15   SOUGATA MONDAL 86% 87% 85% 83% 86% 81% 83% 95% 90% 85% 90% 90%
16   SAMMI KUMAR RAM 86% 100% 100% 100% 100% 100% 94% 100% 100% 100% 100% 100%
17   AJOY DAS 94% 93% 92% 88% 90% 90% 94% 95% 90% 95% 95% 100%
18   DIPANKAR KUNDU 86% 87% 85% 88% 86% 81% 88% 90% 85% 90% 90% 95%
19   DIWAKAR PANDEY 94% 87% 85% 88% 86% 86% 83% 90% 85% 80% 90% 95%
20   DIWAKAR KUMAR SHRIVASTAV 86% 87% 100% 100% 100% 100% 83% 90% 95% 85% 90% 95%
21   BIKASH SINGH 86% 87% 92% 100% 100% 95% 83% 85% 90% 90% 90% 86%
ELECTRICIAN-I
Sl. No. Name of Trainee Aug' 15 Sep' 15 Oct' 15 Nov' 15 Dec' 15 Jan' 16 Feb' 16 Mar' 16 Apr' 16 May' 16 June' 16 July' 16
1   SK JIAUR RAHAMAN 100% 88% 86% 100% 95% 100% 89% 90% 90% 100% 90% 95%
2   PRASENJIT MALIK 100% 88% 79% 83% 91% 91% 94% 100% 100% 95% 95% 95%
3   SUKSANKAR KOLEY 100% 94% 86% 89% 95% 95% 83% 100% 90% 86% 95% 100%
4   TANZIM AZAD 100% 94% 86% 89% 91% 95% 89% 86% 85% 90% 86% 86%
5   BIKRAM KUNDU 100% 100% 86% 89% 91% 91% 94% 100% 100% 95% 100% 100%
6   SOUMODIP SANTRA 100% 94% 86% 89% 91% 91% 83% 95% 100% 86% 95% 91%
7   PIJUSH DEBNATH 100% 88% 86% 89% 86% 100% 83% 100% 90% 81% 76% 86%
8   AYAN BHADURI 100% 94% 86% 100% 91% 86% 89% 81% 90% 86% 86% 91%
9   MRINMAY SARKAR 100% 94% 93% 89% 82% 91% 83% 90% 90% 86% 90% 91%
10   GOURANGA PAL 100% 88% 93% 83% 95% 91% 89% 86% 85% 90% 90% 86%
11   AMIT MALO 100% 88% 79% 94% 95% 95% 89% 86% 95% 90% 95% 82%
12   BAPI BARUI 100% 94% 86% 89% 95% 86% 89% 95% 95% 86% 86% 91%
13   PRITHWIRAJ SEN 100% 88% 86% 94% 95% 91% 94% 90% 100% 95% 90% 86%
14   PRASANT KUMAR SHAW 100% 88% 93% 89% 86% 82% 78% 86% 95% 90% 86% 86%
15   MONTU SARKAR 100% 94% 86% 94% 100% 86% 83% 86% 90% 86% 86% 86%
16   SAGAR MONDAL 100% 94% 93% 89% 86% 95% 94% 100% 90% 100% 90% 91%
17   KOUSHIK MAL 100% 100% 100% 100% 91% 86% 94% 90% 95% 95% 95% 91%
18   BADAL DAS 100% 88% 93% 89% 82% 91% 89% 90% 90% 90% 90% 95%
19   UDAY MONDAL 100% 81% 86% 89% 91% 91% 83% 95% 90% 86% 90% 91%
20   SANJIB MONDAL 100% 94% 100% 89% 95% 86% 83% 90% 95% 86% 86% 91%
21   SURAJIT MONDAL 100% 81% 93% 89% 95% 86% 83% 86% 90% 90% 95% 86%
ELECTRICIAN-II
Sl. No. Name of Trainee Aug' 15 Sep' 15 Oct' 15 Nov' 15 Dec' 15 Jan' 16 Feb' 16 Mar' 16 Apr' 16 May' 16 June' 16 July' 16
1   SUBHAJIT DEY 100% 81% 86% 89% 91% 100% 94% 90% 100% 90% 90% 95%
2   TRIDIB KOLEY 100% 75% 100% 94% 100% 100% 83% 100% 95% 90% 90% 86%
3   BIPLAB ROY 100% 81% 86% 89% 91% 100% 89% 95% 90% 81% 100% 95%
4   SUMON DAS 100% 88% 86% 83% 86% 100% 94% 95% 90% 90% 90% 95%
5   ROHIT RAM 100% 94% 79% 89% 91% 100% 89% 95% 95% 86% 95% 91%
6   RAMESH SHAW 100% 81% 86% 94% 95% 100% 89% 100% 90% 86% 90% 95%
7   TUSHAR DAS 100% 94% 79% 94% 91% 100% 89% 90% 95% 95% 90% 91%
8   BIJAY SINGH 100% 75% 93% 83% 95% 100% 94% 90% 90% 100% 95% 91%
9   PRABIR BISWAS 100% 81% 100% 83% 86% 100% 89% 90% 90% 95% 90% 91%
10   MOHITOSH MONDAL 100% 81% 86% 83% 95% 100% 94% 90% 95% 95% 86% 95%
11   SUJIT BISWAS 100% 88% 86% 89% 100% 100% 89% 90% 90% 95% 86% 91%
12   PARTHA MALIK 100% 94% 79% 89% 95% 100% 100% 100% 90% 90% 95% 91%
13   SUMIT PAUL 100% 81% 93% 89% 86% 100% 100% 95% 85% 86% 95% 91%
14   SUMIT RAI 100% 81% 86% 89% 91% 100% 89% 90% 90% 100% 90% 86%
15   SOMRAJ DUTTA 100% 81% 79% 94% 86% 100% 89% 90% 85% 86% 90% 91%
16   KISHOR BAIDYA 100% 88% 79% 83% 86% 100% 89% 90% 95% 90% 100% 86%
17   MD WAJID ALI ANSARI 11% NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL
18   MD IMRAN 100% 81% 100% 899% 91% 100% 89% 90% 90% 95% 90% 91%
19   SHASHIKANT RAJBHAR 100% 81% 86% 89% 91% 100% 94% 95% 90% 90% 90% 91%
20   SOURAV PAUL 100% 81% 93% 100% 86% 100% 94% 95% 95% 90% 90% 100%
21   DINESH TUDU 100% 81% 86% 83% 86% 100% 100% 90% 90% 81% 90% 86%
FITTER-I
Sl. No. Name of Trainee Aug' 16 Sep' 16 Oct' 16 Nov' 16 Dec' 16 Jan' 17 Feb' 17 Mar' 17 Apr' 17 May' 17 June' 17 July' 17
1   PROKASH PAL 95% 84% 86% 86% 82% 91% 83% 84%        
2   SAJAL GHOSH 100% 89% 93% 90% 100% 95% 100% 89%        
3   GOVIND KUMAR RAM 95% 84% 86% 90% 100% 86% 100% 78%        
4   MUKESH RAJBHAR 90% 84% 86% 86% 88% 91% 83% 78%        
5   GANESH SANTRA 100% 94% 93% 95% 94% 95% 100% 94%        
6   SAIKAT GHOSH 95% 84% 86% 90% 100% 86% 91% 84%        
7   SATYJIT CHOUDHARI 90% 84% 80% 86% 82% 91% 75% 79%        
8   MRIGENDRA YADAV 85% 84% 80% 90% 100% 91% 91% 79%        
9   PRAKASH KUMAR PANDEY 90% 84% 93% 86% 88% 86% 83% 79%        
10   SOURAV GHOSH 90% 89% 86% 86% 88% 82% 83% 84%        
11   SUVANKAR SIKDAR 90% 84% 86% 80% 82% 82% 75% 73%        
12   SOURASISH GANGULY 85% 89% 80% 86% 82% 91% 83% 84%        
13   TINKU PRASAD 90% 89% 86% 95% 100% 95% 100% 89%        
14   SUBHAS CHANDRA MANDI NIL NIL NIL NIL NIL NIL NIL NIL        
15   SOUGATA MONDAL 85% 89% 80% 86% 82% 86% 83% 84%        
16   SAMMI KUMAR RAM 100% 100% 93% 95% 100% 95% 100% 100%        
17   AJOY DAS 95% 89% 86% 100% 94% 91% 100% 100%        
18   DIPANKAR KUNDU 85% 84% 86% 86% 82% 82% 75% 78%        
19   DIWAKAR PANDEY 85% 84% 80% 86% 88% 82% 16% NIL        
20   DIWAKAR KUMAR SHRIVASTAV 90% 84% 86% 86% 88% 86% 75% 84%        
21   BIKASH SINGH 85% 84% 86% 86% 82% 86% 16% NIL        
ELECTRICIAN-I
Sl. No. Name of Trainee Aug' 16 Sep' 16 Oct' 16 Nov' 16 Dec' 16 Jan' 17 Feb' 17 Mar' 17 Apr' 17 May' 17 June' 17 July' 17
1   SK JIAUR RAHAMAN 86% 84% 80% 85% 94% 100% 80% 90%        
2   PRASENJIT MALIK 90% 84% 80% 95% 94% 91% 93% 90%        
3   SUKSANKAR KOLEY 95% 84% 93% 85% 88% 95% 86% 86%        
4   TANZIM AZAD 80% 89% 100% 85% 100% 86% 80% 95%        
5   BIKRAM KUNDU 86% 84% 86% 85% 88% 95% 93% 80%        
6   SOUMODIP SANTRA 86% 84% 86% 85% 88% 95% 86% 95%        
7   PIJUSH DEBNATH 80% 84% 86% 90% 94% 91% 93% 86%        
8   AYAN BHADURI 86% 94% 86% 85% 94% 95% 86% 95%        
9   MRINMAY SARKAR 90% 89% 86% 85% 83% 86% 86% 95%        
10   GOURANGA PAL 86% 94% 93% 90% 83% 91% 100% 90%        
11   AMIT MALO 80% 84% 80% 85% 100% 91% 80% 95%        
12   BAPI BARUI 86% 89% 80% 80% 94% 95% 93% 95%        
13   PRITHWIRAJ SEN 80% 89% 86% 80% 94% 91% 86% 95%        
14   PRASANT KUMAR SHAW 86% 89% 93% 90% 83% 91% 86% 95%        
15   MONTU SARKAR 86% 84% 80% 95% 88% 95% 93% 95%        
16   SAGAR MONDAL 90% 89% 80% 100% 94% 86% 93% 100%        
17   KOUSHIK MAL 86% 84% 80% 90% 94% 86% 80% 90%        
18   BADAL DAS 80% 89% 86% 85% 100% 91% 93% 100%        
19   UDAY MONDAL 90% 89% 86% 85% 88% 95% 93% 90%        
20   SANJIB MONDAL 86% 89% 93% 95% 88% 86% 86% 90%        
21   SURAJIT MONDAL 86% 84% 80% 85% 100% 95% 93% 100%        
ELECTRICIAN-II
Sl. No. Name of Trainee Aug' 16 Sep' 16 Oct' 16 Nov' 16 Dec' 16 Jan' 17 Feb' 17 Mar' 17 Apr' 17 May' 17 June' 17 July' 17
1   SUBHAJIT DEY 90% 90% 80% 89% 89% 91% 93% 90%        
2   TRIDIB KOLEY 90% 95% 86% 89% 89% 95% 86% 86%        
3   BIPLAB ROY 86% 90% 86% 89% 89% 86% 86% 86%        
4   SUMON DAS 90% 85% 86% 84% 89% 86% 86% 86%        
5   ROHIT RAM 90% 100% 86% 94% 94% 95% 86% 86%        
6   RAMESH SHAW 86% 90% 93% 89% 94% 95% 86% 90%        
7   TUSHAR DAS 95% 95% 86% 94% 89% 91% 93% 90%        
8   BIJAY SINGH 90% 85% 86% 89% 89% 86% 100% 80%        
9   PRABIR BISWAS 90% 90% 93% 100% 89% 91% 86% 95%        
10   MOHITOSH MONDAL 90% 90% 86% 94% 89% 86% 86% 80%        
11   SUJIT BISWAS 90% 90% 86% 89% 89% 82% 93% 86%        
12   PARTHA MALIK 90% 90% 86% 89% 100% 82% 93% 95%        
13   SUMIT PAUL 86% 90% 86% 89% 89% 82% 86% 90%        
14   SUMIT RAI 86% 90% 93% 94% 89% 86% 86% 80%        
15   SOMRAJ DUTTA 86% 90% 93% 89% 94% 82% 93% 86%        
16   KISHOR BAIDYA 90% 90% 86% 94% 89% 86% 86% 90%        
17   MD WAJID ALI ANSARI NIL NIL NIL NIL NIL NIL NIL NIL        
18   MD IMRAN 86% 90% 100% 89% 94% 82% 93% 86%        
19   SHASHIKANT RAJBHAR 86% 90% 93% 89% 94% 82% 93% 90%        
20   SOURAV PAUL 95% 90% 80% 89% 94% 86% 93% 90%        
21   DINESH TUDU 81% 80% 80% 89% 89% 82% 86% 90%        
FITTER-II
Sl. No. Name of Trainee Aug' 16 Sep' 16 Oct' 16 Nov' 16 Dec' 16 Jan' 17 Feb' 17 Mar' 17 Apr' 17 May' 17 June' 17 July' 17
1   SUDIP SAMANTA 86% 94% 86% 90% 88% 91% 92% 89%        
2   SUBHAJIT MONDAL 86% 94% 86% 90% 88% 91% 92% 89%        
3   MILON MANDI 66% 89% 80% 90% 88% 91% 92% 89%        
4   SURANJAN SANTRA 80% 100% 93% 90% 100% 95% 100% 100%        
5   RAHUL SAHA 71% 100% 100% 100% 83% 100% 100% 100%        
6   DHANOJ SHAW 86% 89% 93% 80% 83% 86% 85% 89%        
7   SUMIT DAS 61% 89% 93% 95% 88% 91% 100% 94%        
8   OM PRAKASH RAI 76% 89% 80% 85% 83% 86% 92% 84%        
9   SANJIT RAY 76% 89% 80% 85% 83% 82% 85% 78%        
10   TANMOY RAJAK 90% 89% 86% 85% 83% 86% 92% 89%        
11   ABHISHEK KUMAR SINGH 76% 94% 100% 90% 94% 95% 100% 94%        
12   RAJAN KUMAR SINGH 76% 100% 100% 95% 94% 95% 100% 94%        
13   SUBHADIP GHOSH 90% 89% 80% 85% 83% 86% 85% 84%        
14   SHAILESH YADAV 86% 100% 100% 95% 94% 95% 100% 100%        
15   BIKKY KUMAR MAHATO 71% 89% 93% 100% 94% 95% 100% 100%        
16   SADHAN DAS 86% 100% 93% 95% 88% 95% 100% 100%        
17   KAILASH MANDI 90% 89% 86% 90% 83% 91% 85% 94%        
18   ASHI BHUSAN MANDI 86% 84% 80% 85% 83% 91% 78% 89%        
19   SANI SHAW 76% 100% 100% 90% 94% 95% 100% 100%        
20   SUTIRTHA GHOSHAL 86% 89% 86% 80% 83% 91% 92% 89%        
21   PAWAN KUMAR SHARMA 76% 84% 93% 95% 94% 95% 92% 94%        
ELECTRICIAN-III
Sl. No. Name of Trainee Aug' 16 Sep' 16 Oct' 16 Nov' 16 Dec' 16 Jan' 17 Feb' 17 Mar' 17 Apr' 17 May' 17 June' 17 July' 17
1   SANTANU PATRA 86% 89% 93% 95% 88% 86% 78% 89%        
2   AJAY YADAV 90% 89% 100% 90% 88% 91% 78% 79%        
3   ARKA DUTTA 86% 89% 100% 90% 94% 82% 92% 84%        
4   SOURAV PAL 76% 84% 93% 90% 83% 91% 78% 84%        
5   SOURAV DAS 80% 84% 100% 90% 94% 95% 78% 100%        
6   BIRAJ PRASAD 71% 94% 93% 90% 88% 82% 85% 84%        
7   NABIN DEBNATH 80% 84% 86% 90% 88% 86% 78% 89%        
8   SUMAN ADAK 86% 84% 86% 95% 88% 91% 92% 89%        
9   SURAJIT DAS 86% 94% 93% 90% 83% 82% 78% 94%        
10   BIPLAW CHOUDHARY 90% 84% 86% 95% 94% 95% 85% 84%        
11   PRITAM NUNIA 76% 84% 93% 90% 83% 91% 78% 94%        
12   ARPAN KUMAR GHOSH 90% 89% 93% 90% 88% 91% 85% 89%        
13   PURNENDU HEMBRAM 80% 84% 93% 90% 88% 91% 85% 78%        
14   AFROZ HUSSAIN 86% 94% 93% 95% 83% 78% 71% 79%        
15   ARIJIT GHOSAL 76% 84% 86% 90% 77% 86% 85% 84%        
16   BADSHA GAZI 90% 84% 100% 95% 94% 95% 71% 88%        
17   SUROJIT BARUI 90% 89% 93% 90% 94% 91% 100% 89%        
18   GOURAB GHOSH 86% 84% 93% 90% 88% 86% 71% 84%        
19   RAJU DAS 76% 84% 100% 85% 88% 91% 92% 57%        
20   GOVINDA MAHATO 80% 89% 93% 90% 77% 91% 77% 79%        
21   BIDUR MONDAL 86% 89% 93% 85% 88% 82% 92% 78%        

 

Progress Card

TRADE: FITTER – I
Trainees Name/ Roll No. Monthly Test- I  Aug' 2016 Monthly Test- II  Sep' 2016 Monthly Test- III  Oct' 2016 Monthly Test- IV  Nov' 2016 Monthly Test- V  Dec' 2016 Monthly Test- VI  Jan' 2017
  Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  PROKASH PAL 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  SAJAL GHOSH 19 98 9 19 19 97 9 19 19 96 9 19 19 96 9 18 19 95 9 18 18 96 9 19
  GOVIND KUMAR RAM 18 90 8 18 18 91 8 18 18 91 8 17 17 91 8 18 17 92 8 18 17 93 8 17
  MUKESH RAJBHAR 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  GANESH SANTRA 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  SAIKAT GHOSH 18 91 8 18 18 91 8 18 18 92 8 17 17 90 8 17 17 91 8 18 17 92 8 17
  SATYJIT CHOUDHARI 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  MRIGENDRA YADAV 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  PRAKASH KUMAR PANDEY 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  SOURAV GHOSH 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  SUVANKAR SIKDAR 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  SOURASISH GANGULY 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  TINKU PRASAD 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  SUBHAS CHANDRA MANDI NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL
  SOUGATA MONDAL 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  SAMMI KUMAR RAM 19 98 9 19 19 97 9 19 19 96 9 19 19 96 9 18 19 95 9 18 18 96 9 19
  AJOY DAS 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  DIPANKAR KUNDU 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  DIWAKAR PANDEY 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  DIWAKAR KUMAR SHRIVASTAV 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  BIKASH SINGH 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
TRADE: ELECTRICIAN – I
Trainees Name/ Roll No. Monthly Test- I  Aug' 2016 Monthly Test- II  Sep' 2016 Monthly Test- III  Oct' 2016 Monthly Test- IV  Nov' 2016 Monthly Test- V  Dec' 2016 Monthly Test- VI  Jan' 2017
  Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SK JIAUR RAHAMAN 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  PRASENJIT MALIK 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SUKSANKAR KOLEY 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  TANZIM AZAD 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  BIKRAM KUNDU 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SOUMODIP SANTRA 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  PIJUSH DEBNATH 19 97 9 19 19 97 9 19 19 96 9 19 19 96 9 19 19 95 9 18 19 96 9 18
  AYAN BHADURI 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  MRINMAY SARKAR 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  GOURANGA PAL 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  AMIT MALO 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  BAPI BARUI 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  PRITHWIRAJ SEN 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  PRASANT KUMAR SHAW 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  MONTU SARKAR 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SAGAR MONDAL 19 95 8 18 18 94 9 18 18 96 9 18 18 95 9 19 17 93 8 18 19 94 8 19
  KOUSHIK MAL 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  BADAL DAS 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  UDAY MONDAL 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SANJIB MONDAL 19 95 8 19 19 97 9 18 18 96 8 19 18 96 9 19 18 95 8 19 19 96 8 19
  SURAJIT MONDAL 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
TRADE: ELECTRICIAN – II
Trainees Name/ Roll No. Monthly Test- I  Aug' 2016 Monthly Test- II  Sep' 2016 Monthly Test- III  Oct' 2016 Monthly Test- IV  Nov' 2016 Monthly Test- V  Dec' 2016 Monthly Test- VI  Jan' 2017
  Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SUBHAJIT DEY 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  TRIDIB KOLEY 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  BIPLAB ROY 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SUMON DAS 19 95 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  ROHIT RAM 19 96 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  RAMESH SHAW 19 95 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  TUSHAR DAS 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  BIJAY SINGH 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  PRABIR BISWAS 19 94 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  MOHITOSH MONDAL 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SUJIT BISWAS 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  PARTHA MALIK 19 95 9 19 19 96 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SUMIT PAUL 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SUMIT RAI 19 97 9 19 19 95 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SOMRAJ DUTTA 19 94 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  KISHOR BAIDYA 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  MD WAJID ALI ANSARI NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL
  MD IMRAN 19 95 9 19 19 95 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SHASHIKANT RAJBHAR 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SOURAV PAUL 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  DINESH TUDU 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
TRADE: FITTER – II
Trainees Name/ Roll No. Monthly Test- I  Aug' 2016 Monthly Test- II  Sep' 2016 Monthly Test- III  Oct' 2016 Monthly Test- IV  Nov' 2016 Monthly Test- V  Dec' 2016 Monthly Test- VI  Jan' 2017
  Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SUDIP SAMANTA 19 95 9 18 18 95 8 18 18 96 9 19 18 96 9 19 19 95 9 18 18 95 9 19
  SUBHAJIT MONDAL 18 96 8 19 19 96 9 19 18 95 8 18 17 96 9 18 19 94 9 19 19 96 9 18
  MILON MANDI 19 95 9 18 19 95 8 18 18 96 9 17 18 96 9 19 19 95 9 18 18 95 9 19
  SURANJAN SANTRA 19 96 9 19 18 96 9 19 18 95 8 18 18 96 8 18 19 95 9 19 19 96 9 18
  RAHUL SAHA 19 95 8 18 19 95 8 18 18 96 9 19 17 96 9 19 19 95 9 18 19 95 9 19
  DHANOJ SHAW 18 93 9 19 18 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 17 96 9 18
  SUMIT DAS 18 95 9 18 19 95 8 18 18 96 9 19 18 96 8 19 19 96 9 18 19 95 9 19
  OM PRAKASH RAI 18 96 8 19 19 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 19 96 9 18
  SANJIT RAY 19 95 9 18 19 95 8 18 18 96 9 19 17 96 8 19 19 95 9 18 19 95 9 19
  TANMOY RAJAK 18 96 9 19 19 96 9 19 18 95 8 18 19 96 9 18 19 95 9 19 17 94 9 18
  ABHISHEK KUMAR SINGH 19 95 9 18 19 95 8 18 19 96 9 19 18 96 9 19 18 95 9 18 19 95 9 18
  RAJAN KUMAR SINGH 18 96 9 19 19 94 9 19 18 95 8 18 17 96 9 18 19 95 9 19 19 96 9 18
