spimogra@gmail.com

9477047967

Progress Card

Progress Card

TRADE: FITTER – I
Trainees Name/ Roll No. Monthly Test- I  Aug' 2016 Monthly Test- II  Sep' 2016 Monthly Test- III  Oct' 2016 Monthly Test- IV  Nov' 2016 Monthly Test- V  Dec' 2016 Monthly Test- VI  Jan' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  PROKASH PAL 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  SAJAL GHOSH 19 98 9 19 19 97 9 19 19 96 9 19 19 96 9 18 19 95 9 18 18 96 9 19
  GOVIND KUMAR RAM 18 90 8 18 18 91 8 18 18 91 8 17 17 91 8 18 17 92 8 18 17 93 8 17
  MUKESH RAJBHAR 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  GANESH SANTRA 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  SAIKAT GHOSH 18 91 8 18 18 91 8 18 18 92 8 17 17 90 8 17 17 91 8 18 17 92 8 17
  SATYJIT CHOUDHARI 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  MRIGENDRA YADAV 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  PRAKASH KUMAR PANDEY 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  SOURAV GHOSH 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  SUVANKAR SIKDAR 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  SOURASISH GANGULY 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  TINKU PRASAD 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  SUBHAS CHANDRA MANDI NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL
  SOUGATA MONDAL 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  SAMMI KUMAR RAM 19 98 9 19 19 97 9 19 19 96 9 19 19 96 9 18 19 95 9 18 18 96 9 19
  AJOY DAS 18 92 9 18 19 91 9 19 18 93 9 18 19 95 9 18 18 94 9 19 19 96 9 18
  DIPANKAR KUNDU 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  DIWAKAR PANDEY 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  DIWAKAR KUMAR SHRIVASTAV 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
  BIKASH SINGH 16 88 8 17 17 87 8 17 17 89 8 17 16 86 8 17 16 90 8 16 17 87 8 16
TRADE: ELECTRICIAN – I
Trainees Name/ Roll No. Monthly Test- I  Aug' 2016 Monthly Test- II  Sep' 2016 Monthly Test- III  Oct' 2016 Monthly Test- IV  Nov' 2016 Monthly Test- V  Dec' 2016 Monthly Test- VI  Jan' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SK JIAUR RAHAMAN 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  PRASENJIT MALIK 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SUKSANKAR KOLEY 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  TANZIM AZAD 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  BIKRAM KUNDU 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SOUMODIP SANTRA 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  PIJUSH DEBNATH 19 97 9 19 19 97 9 19 19 96 9 19 19 96 9 19 19 95 9 18 19 96 9 18
  AYAN BHADURI 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  MRINMAY SARKAR 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  GOURANGA PAL 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  AMIT MALO 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  BAPI BARUI 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  PRITHWIRAJ SEN 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  PRASANT KUMAR SHAW 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  MONTU SARKAR 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SAGAR MONDAL 19 95 8 18 18 94 9 18 18 96 9 18 18 95 9 19 17 93 8 18 19 94 8 19
  KOUSHIK MAL 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  BADAL DAS 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  UDAY MONDAL 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SANJIB MONDAL 19 95 8 19 19 97 9 18 18 96 8 19 18 96 9 19 18 95 8 19 19 96 8 19
  SURAJIT MONDAL 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
TRADE: ELECTRICIAN – II
Trainees Name/ Roll No. Monthly Test- I  Aug' 2016 Monthly Test- II  Sep' 2016 Monthly Test- III  Oct' 2016 Monthly Test- IV  Nov' 2016 Monthly Test- V  Dec' 2016 Monthly Test- VI  Jan' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SUBHAJIT DEY 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  TRIDIB KOLEY 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  BIPLAB ROY 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SUMON DAS 19 95 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  ROHIT RAM 19 96 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  RAMESH SHAW 19 95 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  TUSHAR DAS 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  BIJAY SINGH 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  PRABIR BISWAS 19 94 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  MOHITOSH MONDAL 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SUJIT BISWAS 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  PARTHA MALIK 19 95 9 19 19 96 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SUMIT PAUL 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SUMIT RAI 19 97 9 19 19 95 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SOMRAJ DUTTA 19 94 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  KISHOR BAIDYA 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  MD WAJID ALI ANSARI NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL
  MD IMRAN 19 95 9 19 19 95 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  SHASHIKANT RAJBHAR 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
  SOURAV PAUL 19 97 9 19 19 97 9 19 18 96 9 19 18 96 9 19 19 95 9 19 19 96 9 19
  DINESH TUDU 18 94 8 18 18 94 8 18 18 93 8 18 17 93 8 17 18 94 8 19 18 92 9 17
TRADE: FITTER – II
Trainees Name/ Roll No. Monthly Test- I  Aug' 2016 Monthly Test- II  Sep' 2016 Monthly Test- III  Oct' 2016 Monthly Test- IV  Nov' 2016 Monthly Test- V  Dec' 2016 Monthly Test- VI  Jan' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SUDIP SAMANTA 19 95 9 18 18 95 8 18 18 96 9 19 18 96 9 19 19 95 9 18 18 95 9 19
  SUBHAJIT MONDAL 18 96 8 19 19 96 9 19 18 95 8 18 17 96 9 18 19 94 9 19 19 96 9 18
  MILON MANDI 19 95 9 18 19 95 8 18 18 96 9 17 18 96 9 19 19 95 9 18 18 95 9 19
  SURANJAN SANTRA 19 96 9 19 18 96 9 19 18 95 8 18 18 96 8 18 19 95 9 19 19 96 9 18
  RAHUL SAHA 19 95 8 18 19 95 8 18 18 96 9 19 17 96 9 19 19 95 9 18 19 95 9 19
  DHANOJ SHAW 18 93 9 19 18 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 17 96 9 18
  SUMIT DAS 18 95 9 18 19 95 8 18 18 96 9 19 18 96 8 19 19 96 9 18 19 95 9 19
  OM PRAKASH RAI 18 96 8 19 19 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 19 96 9 18
  SANJIT RAY 19 95 9 18 19 95 8 18 18 96 9 19 17 96 8 19 19 95 9 18 19 95 9 19
  TANMOY RAJAK 18 96 9 19 19 96 9 19 18 95 8 18 19 96 9 18 19 95 9 19 17 94 9 18
  ABHISHEK KUMAR SINGH 19 95 9 18 19 95 8 18 19 96 9 19 18 96 9 19 18 95 9 18 19 95 9 18
  RAJAN KUMAR SINGH 18 96 9 19 19 94 9 19 18 95 8 18 17 96 9 18 19 95 9 19 19 96 9 18
  SUBHADIP GHOSH 19 95 9 18 19 95 8 18 19 96 9 19 18 96 9 19 19 95 9 18 19 95 9 18
  SHAILESH YADAV 18 96 9 19 19 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 19 96 9 18
  BIKKY KUMAR MAHATO 19 95 9 18 19 97 8 18 18 96 9 19 18 96 8 18 19 97 9 18 19 97 9 18
  SADHAN DAS 18 94 9 19 19 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 19 96 9 18
  KAILASH MANDI 19 95 9 18 19 95 8 18 18 96 9 19 18 96 8 19 19 95 9 18 19 95 9 18
  ASHI BHUSAN MANDI 18 94 9 19 18 96 9 19 18 95 8 18 19 96 9 18 18 95 9 19 19 96 9 18
  SANI SHAW 19 95 9 18 19 95 8 18 18 96 9 19 18 96 9 19 19 95 9 18 19 95 9 19
  SUTIRTHA GHOSHAL 18 96 9 19 18 96 9 19 18 95 8 18 18 96 8 18 19 94 9 19 19 96 9 18
  PAWAN KUMAR SHARMA 19 93 9 18 19 95 8 18 18 96 9 19 17 96 9 19 18 95 9 18 18 95 9 19
TRADE: ELECTRICIAN – III
Trainees Name/ Roll No. Monthly Test- I  Aug' 2016 Monthly Test- II  Sep' 2016 Monthly Test- III  Oct' 2016 Monthly Test- IV  Nov' 2016 Monthly Test- V  Dec' 2016 Monthly Test- VI  Jan' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SANTANU PATRA 18 96 8 19 19 96 9 19 19 95 8 18 17 96 9 18 19 94 9 19 19 96 9 18
  AJAY YADAV 19 95 9 18 18 95 8 18 18 96 9 19 18 96 9 17 19 95 9 18 18 95 9 19
  ARKA DUTTA 18 96 8 19 19 96 9 19 18 95 8 18 17 96 9 18 19 94 9 19 19 96 9 18
  SOURAV PAL 19 95 9 18 19 95 8 18 18 96 9 17 18 96 9 19 19 95 9 18 18 95 9 19
  SOURAV DAS 19 96 9 19 18 96 9 19 18 95 8 18 18 96 8 18 19 95 9 19 19 96 9 18
  BIRAJ PRASAD 19 95 8 18 19 95 8 18 18 96 9 19 17 96 9 19 19 95 9 18 19 95 9 19
  NABIN DEBNATH 18 93 9 19 18 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 17 96 9 18
  SUMAN ADAK 18 95 9 18 19 95 8 18 18 96 9 19 18 96 8 19 19 96 9 18 19 95 9 19
  SURAJIT DAS 18 96 8 19 19 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 19 96 9 18
  BIPLAW CHOUDHARY 19 95 9 18 19 95 8 18 18 96 9 19 17 96 8 19 19 95 9 18 19 95 9 19
  PRITAM NUNIA 18 96 9 19 19 96 9 19 18 95 8 18 19 96 9 18 19 95 9 19 17 94 9 18
  ARPAN KUMAR GHOSH 19 95 9 18 19 95 8 18 19 96 9 19 18 96 9 19 18 95 9 18 19 95 9 18
  PURNENDU HEMBRAM 18 96 9 19 19 94 9 19 18 95 8 18 17 96 9 18 19 95 9 19 19 96 9 18
  AFROZ HUSSAIN 19 95 9 18 19 95 8 18 19 96 9 19 18 96 9 19 19 95 9 18 19 95 9 18
  ARIJIT GHOSAL 18 96 9 19 19 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 19 96 9 18
  BADSHA GAZI 19 95 9 18 19 97 8 18 18 96 9 19 18 96 8 18 19 97 9 18 19 97 9 18
  SUROJIT BARUI 18 94 9 19 19 96 9 19 18 95 8 18 18 96 9 18 19 95 9 19 19 96 9 18
  GOURAB GHOSH 19 95 9 18 19 95 8 18 18 96 9 19 18 96 8 19 19 95 9 18 19 95 9 18
  RAJU DAS 18 94 9 19 18 96 9 19 18 95 8 18 19 96 9 18 18 95 9 19 19 96 9 18
  GOVINDA MAHATO 19 95 9 18 19 95 8 18 18 96 9 19 18 96 9 19 19 95 9 18 19 95 9 19
  BIDUR MONDAL 18 96 9 19 18 96 9 19 18 95 8 18 18 96 8 18 19 94 9 19 19 96 9 18
TRADE: FITTER – I
Trainees Name/ Roll No. Monthly Test- VII  Feb' 2017 Monthly Test- VIII  Mar' 2017 Monthly Test-IX  Apr' 2017 Monthly Test- X  May' 2017 Monthly Test- XI  Jun' 2017 Monthly Test- XII  Jul' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  PROKASH PAL 18 95 9 18 19 93 9 19
  SAJAL GHOSH 19 98 9 19 19 97 9 19
  GOVIND KUMAR RAM 18 90 8 18 18 91 8 18
  MUKESH RAJBHAR 18 92 9 18 19 91 9 19
  GANESH SANTRA 18 94 9 18 19 95 9 19
  SAIKAT GHOSH 18 91 8 18 18 91 8 18
  SATYJIT CHOUDHARI 16 88 8 17 17 87 8 17
  MRIGENDRA YADAV 18 95 9 18 19 94 9 19
  PRAKASH KUMAR PANDEY 16 88 8 17 17 87 8 17
  SOURAV GHOSH 18 93 9 18 19 94 9 19
  SUVANKAR SIKDAR 16 88 8 17 17 87 8 17
  SOURASISH GANGULY 18 94 9 18 19 93 9 19
  TINKU PRASAD 18 92 9 18 19 91 9 19
  SUBHAS CHANDRA MANDI NIL NIL NIL NIL NIL NIL NIL NIL
  SOUGATA MONDAL 16 88 8 17 17 87 8 17
  SAMMI KUMAR RAM 19 98 9 19 19 97 9 19
  AJOY DAS 18 95 9 18 19 94 9 19
  DIPANKAR KUNDU 16 88 8 17 17 87 8 17
  DIWAKAR PANDEY 15 72 7 15 NIL NIL NIL NIL
  DIWAKAR KUMAR SHRIVASTAV 16 88 8 17 17 87 8 17
  BIKASH SINGH 15 78 7 14 NIL NIL NIL NIL
TRADE: ELECTRICIAN – I
Trainees Name/ Roll No. Monthly Test- VII  Feb' 2017 Monthly Test- VIII  Mar' 2017 Monthly Test-IX  Apr' 2017 Monthly Test- X  May' 2017 Monthly Test- XI  Jun' 2017 Monthly Test- XII  Jul' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SK JIAUR RAHAMAN 18 94 8 18 18 95 8 18
  PRASENJIT MALIK 19 97 9 18 19 96 9 19
  SUKSANKAR KOLEY 19 95 9 19 19 96 9 18
  TANZIM AZAD 18 94 9 19 19 95 9 19
  BIKRAM KUNDU 19 95 9 18 19 96 9 18
  SOUMODIP SANTRA 18 95 9 19 18 96 9 19
  PIJUSH DEBNATH 19 97 9 19 19 97 9 19
  AYAN BHADURI 18 94 8 18 18 94 8 18
  MRINMAY SARKAR 18 90 8 18 18 92 8 18
  GOURANGA PAL 16 88 8 18 16 87 8 17
  AMIT MALO 17 89 8 17 18 88 8 17
  BAPI BARUI 19 95 9 18 19 95 9 18
  PRITHWIRAJ SEN 18 97 9 19 18 96 8 19
  PRASANT KUMAR SHAW NIL NIL NIL NIL NIL NIL NIL NIL
  MONTU SARKAR 18 95 9 18 19 95 9 18
  SAGAR MONDAL 19 95 8 18 18 94 9 18
  KOUSHIK MAL 18 97 9 19 18 97 9 19
  BADAL DAS 16 85 8 16 16 84 8 16
  UDAY MONDAL 16 84 8 17 16 82 8 16
  SANJIB MONDAL 19 95 8 19 19 97 9 19
  SURAJIT MONDAL 19 95 9 18 19 95 9 18
TRADE: ELECTRICIAN – II
Trainees Name/ Roll No. Monthly Test- VII  Feb' 2017 Monthly Test- VIII  Mar' 2017 Monthly Test-IX  Apr' 2017 Monthly Test- X  May' 2017 Monthly Test- XI  Jun' 2017 Monthly Test- XII  Jul' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SUBHAJIT DEY 18 95 9 19 18 96 9 19
  TRIDIB KOLEY 19 97 9 19 19 97 9 19
  BIPLAB ROY 18 88 8 17 18 89 8 16
  SUMON DAS 19 95 9 18 19 94 9 18
  ROHIT RAM 18 96 9 19 19 95 9 18
  RAMESH SHAW 19 95 9 19 19 97 9 17
  TUSHAR DAS 19 97 9 19 19 97 9 19
  BIJAY SINGH 18 94 8 18 18 94 8 18
  PRABIR BISWAS 19 94 9 19 18 96 9 18
  MOHITOSH MONDAL 18 83 8 18 18 84 8 18
  SUJIT BISWAS 19 92 9 19 19 92 9 19
  PARTHA MALIK 19 95 9 19 19 96 9 19
  SUMIT PAUL 17 90 8 18 18 91 8 18
  SUMIT RAI 19 96 8 18 19 95 9 19
  SOMRAJ DUTTA 19 94 9 19 19 96 9 18
  KISHOR BAIDYA 18 90 8 18 18 91 8 18
  MD WAJID ALI ANSARI NIL NIL NIL NIL NIL NIL NIL NIL
  MD IMRAN 19 95 9 19 19 95 9 18
  SHASHIKANT RAJBHAR 18 92 8 18 18 93 8 17
  SOURAV PAUL 19 97 9 19 19 97 9 19
  DINESH TUDU 18 92 8 18 18 90 8 18
TRADE: FITTER – II
Trainees Name/ Roll No. Monthly Test- VII  Feb' 2017 Monthly Test- VIII  Mar' 2017 Monthly Test-IX  Apr' 2017 Monthly Test- X  May' 2017 Monthly Test- XI  Jun' 2017 Monthly Test- XII  Jul' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SUDIP SAMANTA 19 95 9 18 18 95 8 18
  SUBHAJIT MONDAL 18 96 8 19 19 96 9 19
  MILON MANDI 19 95 9 18 19 95 8 18
  SURANJAN SANTRA 19 96 9 19 18 96 9 18
  RAHUL SAHA 19 95 8 18 19 97 8 18
  DHANOJ SHAW 18 93 9 19 18 96 9 19
  SUMIT DAS 18 95 9 18 19 95 8 18
  OM PRAKASH RAI 18 96 8 19 19 96 9 19
  SANJIT RAY 19 97 9 18 19 95 8 19
  TANMOY RAJAK 18 96 9 19 19 95 9 19
  ABHISHEK KUMAR SINGH 19 95 9 18 19 95 8 18
  RAJAN KUMAR SINGH 18 96 9 19 19 94 9 19
  SUBHADIP GHOSH 19 95 9 18 19 95 8 18
  SHAILESH YADAV 19 96 9 19 19 96 9 19
  BIKKY KUMAR MAHATO 18 95 9 18 19 97 8 18
  SADHAN DAS 18 94 9 19 19 96 9 19
  KAILASH MANDI 19 95 9 18 19 95 8 18
  ASHI BHUSAN MANDI 18 94 9 19 18 96 9 19
  SANI SHAW 19 95 9 18 19 95 8 18
  SUTIRTHA GHOSHAL 19 96 9 19 19 96 9 18
  PAWAN KUMAR SHARMA 19 93 9 18 19 95 8 18
TRADE: ELECTRICIAN – III
Trainees Name/ Roll No. Monthly Test- VII  Feb' 2017 Monthly Test- VIII  Mar' 2017 Monthly Test-IX  Apr' 2017 Monthly Test- X  May' 2017 Monthly Test- XI  Jun' 2017 Monthly Test- XII  Jul' 2017
Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20) Th (20) Pr (100) WS (10) ED (20)
  SANTANU PATRA 19 95 9 18 18 95 8 18
  AJAY YADAV 18 96 8 19 19 96 9 19
  ARKA DUTTA 19 95 9 18 19 95 8 18
  SOURAV PAL 19 96 9 19 18 96 9 19
  SOURAV DAS 19 95 8 18 19 95 8 18
  BIRAJ PRASAD 18 93 9 19 18 96 9 19
  NABIN DEBNATH 18 95 9 18 19 95 8 18
  SUMAN ADAK 18 96 8 19 19 96 9 19
  SURAJIT DAS 19 95 9 18 19 95 8 18
  BIPLAW CHOUDHARY 18 96 9 19 19 96 9 19
  PRITAM NUNIA 19 95 9 18 19 95 8 18
  ARPAN KUMAR GHOSH 18 96 9 19 19 94 9 19
  PURNENDU HEMBRAM 19 95 9 18 19 95 8 18
  AFROZ HUSSAIN 18 96 9 19 19 96 9 19
  ARIJIT GHOSAL 19 95 9 18 19 97 8 18
  BADSHA GAZI 18 94 9 19 19 94 9 19
  SUROJIT BARUI 19 95 9 18 19 95 8 18
  GOURAB GHOSH 18 94 9 19 18 96 9 19
  RAJU DAS 19 95 9 18 19 95 8 18
  GOVINDA MAHATO 18 96 9 19 18 96 9 19
  BIDUR MONDAL 19 94 9 18 19 95 8 18
Admission Online